Caffeine content varies widely across drinks — and even within the same drink depending on brand, serving size, and preparation. The numbers below are approximate ranges based on commonly available data. Individual products may fall outside these ranges.
Coffee
| Drink | Serving Size | Caffeine Range |
|---|---|---|
| Drip coffee | 8 oz | 80–120 mg |
| Pour over | 8 oz | 80–120 mg |
| French press | 8 oz | 80–130 mg |
| Espresso (single shot) | 1 oz | 60–75 mg |
| Espresso (double shot) | 2 oz | 120–150 mg |
| Americano (double shot) | 8 oz | 120–150 mg |
| Cold brew (ready-to-drink) | 8 oz | 100–200 mg |
| Cold brew (concentrate, undiluted) | 2 oz | 100–200 mg |
| Moka pot | 2 oz | 60–130 mg |
| AeroPress | 8 oz | 80–120 mg |
| Instant coffee | 8 oz | 30–90 mg |
| Decaf coffee | 8 oz | 2–15 mg |
Tea
| Drink | Serving Size | Caffeine Range |
|---|---|---|
| Black tea | 8 oz | 40–70 mg |
| Green tea | 8 oz | 20–45 mg |
| White tea | 8 oz | 15–30 mg |
| Matcha | 8 oz | 60–80 mg |
| Herbal tea | 8 oz | 0 mg |
| Chai (tea-based) | 8 oz | 25–50 mg |
Energy Drinks and Other Sources
| Drink | Serving Size | Caffeine Range |
|---|---|---|
| Red Bull | 8.4 oz | 80 mg |
| Monster Energy | 16 oz | 160 mg |
| Celsius | 12 oz | 200 mg |
| 5-Hour Energy | 2 oz | 200 mg |
| Coca-Cola | 12 oz | 34 mg |
| Diet Coke | 12 oz | 46 mg |
| Dark chocolate | 1 oz | 12–25 mg |
Important Notes
Caffeine values vary significantly based on:
- Bean variety: Robusta beans contain roughly twice the caffeine of Arabica
- Roast level: Light roasts are marginally higher in caffeine than dark roasts
- Brew time: Longer extraction pulls more caffeine
- Serving size: Larger servings contain more caffeine
- Brand and preparation: Commercial products vary; check labels for specifics
The FDA considers up to 400 mg of caffeine per day generally safe for healthy adults. Individual tolerance varies considerably.